85 Stuart Street
| Room Number | Room Type | Number of Student Seats |
|---|---|---|
| Theological Hall 203 | Flexible Seating (FS) | 30 |
| Theological Hall 209 | Flexible Seating (FS) | 30 |
| Convocation Hall | Tiered (DT) | 183 |
| Theological Hall 307 | Active Learning (AL) | 58 |
Theological Hall 203
| Number of Student Seats | 30 |
|---|---|
| Room Type (Code) | Flexible Seating (FS) |
This classroom is designed as a flexible active learning classroom.
| Seating Type | Chairs (Movable with castors) |
|---|---|
| Writing Surface for Students | Tablet |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 4 Whiteboards, 4 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Projector Screen | Manual |
| Room Audio | Yes |
| Microphone | No |
| Features of Podium | N/A |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable, podium is accessible |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Theological Hall 209
| Number of Student Seats | 30 |
|---|---|
| Room Type (Code) | Flexible Seating (FS) |
This classroom is designed as a flexible active learning classroom.
| Seating Type | Chairs (Movable with castors) |
|---|---|
| Writing Surface for Students | Tablet |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 8 Whiteboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Projector Screen | Manual |
| Room Audio | Yes |
| Microphone | No |
| Features of Podium | N/A |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium |
Podium is not height adjustable, podium is accessible |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Convocation Hall
| Number of Student Seats | 183 |
|---|---|
| Room Type (Code) | Tiered (DT) |
| Seating Type | Auditorium seats |
|---|---|
| Writing Surface for Students | Tablet |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 5 (3 at rear of main level, 2 exits on balcony level) |
| Writing Surface for Instructor | 1 Whiteboard (Portable) |
|---|---|
| Presentation Equipment | 2 Data Projectors, 2 TVs |
| Projector Screen | N/A |
| Room Audio | Yes |
| Microphone | 1 Handheld, 1 Lapel |
| Features of Podium | Document camera, Lecture Capture (in the equipment rack on stage) |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door has a Lever, automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is height adjustable, podium is accessible |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Theological Hall 307
| Number of Student Seats | 58 |
|---|---|
| Room Type (Code) | Active Learning (AL) |
This classroom is designed as a low tech, team-based active learning classroom.
Please Note: Accessible access to this room is only available via a lift on the fourth floor.
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Fixed) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | Yes |
| Number of Exits | 1 (plus 1 additional exit for wheelchair lifts at the front of room) |
| Writing Surface for Instructor | 1 Whiteboard (Portable) |
|---|---|
| Presentation Equipment | 10 TVs |
| Projector Screen | N/A |
| Room Audio | Yes |
| Microphone | 1 Handheld, 1 Lapel |
| Features of Podium | Document Camera, Lecture Capture, Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is height adjustable, podium is accessible |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.