103 Stuart Street
| Room Number | Room Type | Number of Student Seats |
|---|---|---|
| Kingston Hall​ 101 | Tiered (DT) | 144 |
| Kingston Hall​ 104 | Flat (DC) | 40 |
| Kingston Hall​ 108 | Flat (DC) | 40 |
| Kingston Hall 112 | Flat (DC) | 40 |
| Kingston Hall​ 200 | Tiered (DT) | 70 |
| Kingston Hall​ 201 | Tiered (DT) | 170 |
| Kingston Hall​ 202 | Seminar (SD) | 20 |
| Kingston Hall​ 204 | Flat (DC) | 40 |
| Kingston Hall​ 205 | Flat (DC) | 32 |
| Kingston Hall​ 208 | Flat (DC) | 40 |
| Kingston Hall​ 209 | Flat (DC) | 24 |
| Kingston Hall​ 210 | Seminar (SD) | 22 |
| Kingston Hall​ 301 | Active Learning (AL) | 84 |
| Kingston Hall​ 304 | Flexible Seating (FS) | 25 |
| Kingston Hall​ 308 | Flexible Seating (FS) | 25 |
| Kingston Hall​ 313 | Active Learning (AL) | 49 |
Kingston Hall 101
| Number of Student Seats | 144 |
|---|---|
| Room Type (Code) | Tiered (DT) |
| Seating Type | Chairs (Fixed) |
|---|---|
| Writing Surface for Students | Tablet |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | Yes |
| Number of Exits | 2 |
| Writing Surface for Instructor | 1 Whiteboard |
|---|---|
| Presentation Equipment | 2 Data Projectors |
| Room Audio | Yes |
| Microphone | 1 Handheld, 1 Lapel |
| Features of Podium | Document Camera, Lecture Capture, Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a lever, automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is height adjustable, podium is accessible |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 104
| Number of Student Seats | 40 |
|---|---|
| Room Type (Code) | Flat (DC) |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Movable) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 4 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | 1 Handheld, 1 Lapel |
| Features of Podium | Lecture Capture, Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable, podium is accessible |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 108
| Number of Student Seats | 40 |
|---|---|
| Room Type (Code) | Flat (DC) |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Movable) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 4 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | 1 Handheld, 1 Lapel |
| Features of Podium | Lecture Capture, Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable, podium is accessible |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 112
| Number of Student Seats | 40 |
|---|---|
| Room Type (Code) | Flat (DC |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Fixed) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | Yes |
| Number of Exits | 1 |
| Writing Surface for Instructor | No |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | 1 Handheld, 1 Lapel |
| Features of Podium | Lecture Capture |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 200
| Number of Student Seats | 70 |
|---|---|
| Room Type (Code) | Tiererd (DT) |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Fixed) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 2 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | 1 Lapel |
| Features of Podium | Document Camera, Lecture Capture, Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 201
| Number of Student Seats | 170 |
|---|---|
| Room Type (Code) | Tiered (DT) |
| Seating Type | Chair (Fixed) |
|---|---|
| Writing Surface for Students | Tablet |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 2 |
| Writing Surface for Instructor | 4 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | 1 Lapel, 1 Catchbox |
| Features of Podium | Document Camera, Lecture Capture, Wireless Capture |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a lever, automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 202
| Number of Student Seats | 20 |
|---|---|
| Room Type (Code) | Seminar (S) |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Movable) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 5 Blackboards |
|---|---|
| Presentation Equipment | 1 Projector |
| Room Audio | Yes |
| Microphone | No |
| Features of Podium | No Podium |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | No Podium |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 204
| Number of Student Seats | 40 |
|---|---|
| Room Type (Code) | Flat (DC) |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Movable) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 5 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | 1 Lapel, 1 Handheld |
| Features of Podium | Lecture Capture, Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 205
| Number of Student Seats | 32 |
|---|---|
| Room Type (Code) | Flat (DC) |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Movable) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 4 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | 1 Lapel |
| Features of Podium | Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 208
| Number of Student Seats | 40 |
|---|---|
| Room Type (Code) | Flat (DC) |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Tables (Movable) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 4 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | 1 Lapel, 1 Handheld |
| Features of Podium | Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 209
| Number of Student Seats | 24 |
|---|---|
| Room Type (Code) | Flat (DC) |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Movable) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 4 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | 1 Lapel |
| Features of Podium | Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 210
| Number of Student Seats | 22 |
|---|---|
| Room Type (Code) | Seminar (SD) |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Movable) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 5 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | No |
| Features of Podium | Wall Podium |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston 301
| Number of Student Seats | 84 |
|---|---|
| Room Type (Code) | Active Learning (AL) |
This classroom is designed as a low tech, team-based active learning classroom.
| Seating Type | Chairs (Movable on castors) |
|---|---|
| Writing Surface for Students | Tables (Fixed) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | Yes |
| Number of Exits | 2 |
| Writing Surface for Instructor | Whiteboards |
|---|---|
| Presentation Equipment | 4 Data Projectors |
| Room Audio | Yes |
| Microphone | 1 Lapel, 1 Handheld |
| Features of Podium | Document Camera, Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 304
| Number of Student Seats | 25 |
|---|---|
| Room Type (Code) | Flexible Seating (FS) |
This classroom is designed as a flexible seating active learning classroom.
| Seating Type | Chairs (Movable with castors) |
|---|---|
| Writing Surface for Students | Tablet |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | Whiteboard Wall surfaces |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | No |
| Features of Podium | No |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 308
| Number of Student Seats | 25 |
|---|---|
| Room Type (Code) | Flexible Seating (FS) |
This classroom is designed as a flexible seating active learning classroom.
| Seating Type | Chairs (Movable with castors) |
|---|---|
| Writing Surface for Students | Tablet |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | Whiteboard Walls |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Room Audio | Yes |
| Microphone | No |
| Features of Podium | None |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Kingston Hall 313
| Number of Student Seats | 49 |
|---|---|
| Room Type (Code) | Active Learning (AL) |
This classroom is designed as a low tech, team-based active learning classroom.
| Seating Type | Chairs (Movable with castors) |
|---|---|
| Writing Surface for Students | Table (Movable) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 3 Whiteboards |
|---|---|
| Presentation Equipment | 2 Data Projectors |
| Room Audio | Yes |
| Microphone | 1 Lapel |
| Features of Podium | None |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.