60 Union Street
| Room Number | Room Type | Number of Student Seats |
|---|---|---|
| Nicol Hall 232 | Flat (DC) | 40 |
| Nicol Hall 321 | Flat (DC) | 60 |
Nicol Hall 232
| Number of Student Seats | 40 |
|---|---|
| Room Type (Code) | Flat (DC) |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Movable) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 5 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Projector Screen | Powered |
| Room Audio | Yes |
| Microphone | 1 Handheld, 1 Lapel |
| Features of Podium | Lecture Capture, Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Nicol Hall 321
| Number of Student Seats | 60 |
|---|---|
| Room Type (Code) | Flat (DC) |
| Seating Type | Chairs (Movable) |
|---|---|
| Writing Surface for Students | Table (Movable) |
| Windows | Yes |
| Power/Electrical Outlets at Student Desks | No |
| Number of Exits | 1 |
| Writing Surface for Instructor | 2 Blackboards |
|---|---|
| Presentation Equipment | 1 Data Projector |
| Projector Screen | Powered |
| Room Audio | Yes |
| Microphone | 1 Handheld, 1 Lapel |
| Features of Podium | Document Camera, Lecture Capture, Wireless Presentation |
| Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
| Access to Space | Door handle is a knob, no automatic door operator |
|---|---|
| Classroom Space |
|
| Feature of Podium | Podium is not height adjustable and does not have additional accessibility features. |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.